   The Spells Table for PERIHELION from PSYGNOSIS
   ----------------------------------------------


	      Symbol Count Table:


		01 09 17 25 33
		02 10 18 26 34
		03 11 19 27 35
		04 12 20 28 36
		05 13 21 29 37
		06 14 22 30 38
		07 15 23 31 39
		08 16 24 32 40



	SPELL01:        17,18
	SPELL02:        18,31,32
	SPELL03:        03,08,13,31
	SPELL04:        24,32
	SPELL05:        26,30,36
	SPELL06:        04,10,25,40
	SPELL07:        09,28
	SPELL08:        23,29,35
	SPELL09:        01,02,04,40
	SPELL10:        26,30
	SPELL11:        14,20,33
	SPELL12:        11,21,25,40
	SPELL13:        31,40
	SPELL14:        10,26,34
	SPELL15:        08,19,36,38
	SPELL16:        10,22
	SPELL17:        15,19,26
	SPELL18:        10,16,22,28
	SPELL19:        07,14
	SPELL20:        15,37,38
	SPELL21:        03,04,24,39
	SPELL22:        17,19
	SPELL23:        19,23,35
	SPELL24:        11,28,37,38
	SPELL25:        20,32
	SPELL26:        13,17,28
	SPELL27:        02,05,24,33
	SPELL28:        07,36
	SPELL29:        19,28,36
	SPELL30:        01,05,06,18
	SPELL31:        11,18
	SPELL32:        10,28,35
	SPELL33:        01,29,32
	SPELL34:        32,34,36
	SPELL35:        04,05,12,15
	SPELL36:        15,36
	SPELL37:        09,33,38
	SPELL38:        21,30,33
	SPELL39:        28,33,40
	SPELL40:        16,17,21,27



 Spells hacked by LTD./Backlash
==============================================================================
                         PERIHELION SPELL LIST                         
                      
______________________________________________________________________________
SPELL 1. SOLAR CORANA


SPHERE:		EFFICIENCY DEPENDS ON:
		.morale

		RELATED RESISTANCE:
		.high temperature

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.morale

------------------------------------------------------------------------------

BLAST:		EFFICIENCY DEPENDS ON:
		.morale

		RELATED RESISTANCE:
		.high temperature

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.morale

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.morale

		RELATED RESISTANCE:
		.high temperature

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.morale

------------------------------------------------------------------------------

RING:		EFFICIENCY DEPENDS ON:
		.morale

		RELATED RESISTANCE:
		.high temperature

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.morale

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.morale

		RELATED RESISTANCE:
		.high temperature

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.morale

______________________________________________________________________________
SPELL 2. NAPALM ERUPTION


BLAST:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.high temperature

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.vitality
		.perception

------------------------------------------------------------------------------

RING:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.high temperature

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.vitality
		.perception

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.high temperature

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.vitality
		.perception

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.high temperature

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.vitality
		.perception

______________________________________________________________________________
SPELL 3. GLOWING PLASMA


SPHERE:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.high temperature

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strength
		.perception
		.vitality

------------------------------------------------------------------------------

SPHERE:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.high temperature

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strength
		.perception
		.vitality

------------------------------------------------------------------------------

BLAST:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.high temperature

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strength
		.perception
		.vitality

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.high temperature

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strength
		.perception
		.vitality

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.high temperature

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strength
		.perception
		.vitality

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.high temperature

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strength
		.perception
		.vitality

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.high temperature

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strength
		.perception
		.vitality

______________________________________________________________________________
SPELL 4. BLACK FROST


SPHERE:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.low temperature

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.stamina

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.low temperature

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.stamina

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.low temperature

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.stamina

______________________________________________________________________________
SPELL 5. CHILLY VAPOUR


SPHERE:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.low temperature

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.dexterity

------------------------------------------------------------------------------

RING:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.low temperature

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.dexterity

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.low temperature

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.dexterity

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.low temperature

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.dexterity

______________________________________________________________________________
SPELL 6. WHIRRING MORAINE


BLAST:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.low temperature

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.morale
		.vitality
		.speed

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.low temperature

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.morale
		.vitality
		.speed

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.low temperature

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.morale
		.vitality
		.speed

______________________________________________________________________________
SPELL 7. ALTERED GRAVITY


RING:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.pressure

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strenght

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.pressure

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strenght

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.pressure

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strenght

______________________________________________________________________________
SPELL 8. FORCE DEFLECTION


SPHERE:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.pressure

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.speed

------------------------------------------------------------------------------

BLAST:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.pressure

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.speed

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.pressure

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.speed

------------------------------------------------------------------------------

RING:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.pressure

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.speed

______________________________________________________________________________
SPELL 9. FULMINATING DAMP


BLAST:		EFFICIENCY DEPENDS ON:
		.strenght

		RELATED RESISTANCE:
		.pressure

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception
		.strength
		.dexterity

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.strenght

		RELATED RESISTANCE:
		.pressure

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception
		.strength
		.dexterity

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.strenght

		RELATED RESISTANCE:
		.pressure

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception
		.strength
		.dexterity

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.strenght

		RELATED RESISTANCE:
		.pressure

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception
		.strength
		.dexterity

______________________________________________________________________________
SPELL 10. STATIC CHARGE


SPHERE:		EFFICIENCY DEPENDS ON:
		.6th sense

		RELATED RESISTANCE:
		.electricity

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.intelligence

------------------------------------------------------------------------------

RING:		EFFICIENCY DEPENDS ON:
		.6th sense

		RELATED RESISTANCE:
		.electricity

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.intelligence

______________________________________________________________________________
SPELL 11.ELECTRIC SHOCK


BLAST:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.electricity

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.dexterity
		.speed

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.electricity

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.dexterity
		.speed

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.electricity

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.dexterity
		.speed

______________________________________________________________________________
SPELL 12. BRUSH DISCHARGE


RING:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.electricity

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.morale
		.stamina
		.dexterity

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.electricity

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.morale
		.stamina
		.dexterity

______________________________________________________________________________
SPELL 13. INFRA RESONANCE


SPHERE:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.concentration

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.concentration

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.concentration

______________________________________________________________________________
SPELL 14. MIDTURBULENCY


RING:		EFFICIENCY DEPENDS ON:
		.6th sense

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.concentration

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.6th sense

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.concentration

______________________________________________________________________________
SPELL 15. SONIC BOOM


BLAST:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.intelligence
		.perception
		.morale

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.intelligence
		.perception
		.morale

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.intelligence
		.perception
		.morale

______________________________________________________________________________
SPELL 16. SHADED SPECTRUM


SPHERE:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.extreme light

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.extreme light

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.extreme light

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception

______________________________________________________________________________
SPELL 17. DIFFUSED GLARE


SPHERE:		EFFICIENCY DEPENDS ON:
		.concentration

		RELATED RESISTANCE:
		.extreme light

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception
		.6th sense

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.concentration

		RELATED RESISTANCE:
		.extreme light

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception
		.6th sense

______________________________________________________________________________
SPELL 18. LIQUID LIGHT


RING:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.extreme light

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.6th sense
		.strength
		.speed

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.extreme light

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.6th sense
		.strength
		.speed

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.extreme light

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.6th sense
		.strength
		.speed

______________________________________________________________________________
SPELL 19. RADIANT POWDER


RING:		EFFICIENCY DEPENDS ON:
		.6th sense

		RELATED RESISTANCE:
		.radiation

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.speed

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.6th sense

		RELATED RESISTANCE:
		.radiation

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.speed

______________________________________________________________________________
SPELL 20. BETA SPREADPOINT


SPHERE:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.radiation

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.stamina
		.perception

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.radiation

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.stamina
		.perception

______________________________________________________________________________
SPELL 21. URANIUM WARP


RING:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.radiation

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.6th sense
		.stamina
		.concentration

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.radiation

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.6th sense
		.stamina
		.concentration

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.radiation

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.6th sense
		.stamina
		.concentration

______________________________________________________________________________
SPELL 22. HORMONAL SPRAY


SPHERE:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.organic materials

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.stamina

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.organic materials

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.stamina

------------------------------------------------------------------------------

It is said in the spell-list that there is 40 differnt spellcombinations,
but all of the spells above Spell 22 is neglected and said to be a invalid
choice of spell combinaion ...

					Typed in by : Cluster / Insane !